Gluten Free Pizza Dough Balls Dietary Information
Per 100g | |
Energy (kj) | 1078 |
Energy (kcal) | 258 |
Fat, total (g) | 1.5 |
Of which saturates (g) | 0.17 |
Fibre (g) | 2.7 |
Carbohydrate (g) | 56.6 |
Of which sugars (g) | 1.5 |
Salt (g) | 1.4 |
Protein (g) | 2.3 |
Per 100g | |
Energy (kj) | 1078 |
Energy (kcal) | 258 |
Fat, total (g) | 1.5 |
Of which saturates (g) | 0.17 |
Fibre (g) | 2.7 |
Carbohydrate (g) | 56.6 |
Of which sugars (g) | 1.5 |
Salt (g) | 1.4 |
Protein (g) | 2.3 |
Babadoh is a small, family business born from two pizza-loving brothers on a mission to help you craft your best-ever pizza.
Tel: 074 6217 4226
info@babadoh.com